The Academic Staff of the School of Forestry Engineering follows this basic structure:
Categoría | Homes | Mulleres | Total | % |
---|---|---|---|---|
CU | 8 | 0 | 8 | 34.78% |
CEU | 0 | 1 | 1 | 4.35% |
PTU | 2 | 7 | 9 | 39.13% |
PCD | 1 | 2 | 3 | 13.05% |
ID | 0 | 0 | 0 | 0% |
IRC | 0 | 1 | 1 | 4.35% |
PXGA | 0 | 0 | 0 | 0% |
Outros | 0 | 1 | 1 | 4.35% |
TOTAL | 11 | 12 | 23 | 100% |
See the centre’s teaching staff list.