| Subject | Term | Type | ECTS |
|---|---|---|---|
| Graphic Expression: Graphic Expression and Cartography | 1c | BE | 9 |
| Physics: Physics I | 1c | BE | 6 |
| Mathematics: Mathematics and IT | 1c | BE | 9 |
| Basics of Business Economics | 1c | MA | 6 |
| Biology: Plant Biology | 2c | BE | 6 |
| Physics: Physics II | 2c | BE | 6 |
| Mathematics: Overview of Mathematics | 2c | BE | 9 |
| Chemistry: Chemistry | 2c | BE | 9 |
| Subject | Term | Type | ECTS |
|---|---|---|---|
| Mathematics: Statistics | 1c | BE | 6 |
| Edaphology | 1c | MA | 6 |
| Botany | 1c | MA | 6 |
| Electrotechnology and Rural Electrification | 1c | MA | 6 |
| Forest Entomology and Zoology | 1c | MA | 6 |
| Forestry | 2c | MA | 6 |
| Forestry Ecology | 2c | MA | 6 |
| Topography, Remote Sensing and Geographic Information Systems | 2c | MA | 9 |
| Hydraulics | 2c | MA | 9 |
| Subject | Term | Type | ECTS |
|---|---|---|---|
| Forest Constructions | 1c | MA | 6 |
| Forestry Machinery | 1c | MA | 6 |
| Projects | 1c | MA | 6 |
| Environmental Impact | 1c | MA | 6 |
| Forest Certification and Legislation | 1c | MA | 6 |
| Use of Forests | 2c | MA | 6 |
| Dasometry | 2c | MA | 6 |
| Repopulation | 2c | OP | 6 |
| Forestry Hydrology | 2c | OP | 6 |
| Forest Management | 2c | OP | 6 |
| Wood Technology | 2c | OP | 6 |
| Xylo Energy | 2c | OP | 6 |
| Environmental Engineering | 2c | OP | 6 |
| Subject | Term | Type | ECTS |
|---|---|---|---|
| Physical Planning and Land Management | 1c | OP | 6 |
| Hunting and Fishing Management | 1c | OP | 6 |
| Pathology and Forest Pests | 1c | OP | 6 |
| Forest and Pasture Management | 1c | OP | 6 |
| Wood Preservation and Drying Technology | 1c | OP | 6 |
| Primary Wood Processing Industries | 1c | OP | 6 |
| Industrial Organisation and Processes in the Wood Industry | 1c | OP | 6 |
| Innovation and Development of Products in the Forest Industry | 1c | OP | 6 |
| Management of Protected Areas and Biodiversity | 2c | OP | 6 |
| Forest Fires | 2c | OP | 6 |
| Quality Control and Labour Risk Prevention in the Forestry Industry | 2c | OP | 6 |
| Chemical Industries of the Wood, Cellulose, Pulp and Paper | 2c | OP | 6 |
| Internships: Internships | 2c | OP | 6 |
| Bachelor’s Degree Final Project | 2c | MA | 12 |
