The Academic Staff of the School of Forestry Engineering follows this basic structure:
Categoría | Homes | Mulleres | Total | % |
---|---|---|---|---|
CU | 7 | 0 | 7 | 36.84% |
CEU | 0 | 1 | 1 | 5.26% |
PTU | 2 | 7 | 9 | 47.37% |
PCD | 1 | 0 | 1 | 5.26% |
ID | 0 | 0 | 0 | 0% |
IRC | 0 | 1 | 1 | 5.26% |
PXGA | 0 | 0 | 0 | 0% |
Outros | 0 | 0 | 0 | 0% |
TOTAL | 10 | 9 | 19 | 100% |
See the centre’s teaching staff list.